According to the 2008 ZEC Delimitation Report, the constituency had 25563 registered voters with an average of 4000 voters per ward. In 2013 the Constituency had 25 563 are registered voters giving an average of 3 196 registered voters per ward. Ward 12 has the highest number of registered voters while ward 32 has the least. There is a general relationship between population distribution and distribution of registered voters in the constituency. Ward 6, 10, 32 and 34 has registered voters below the constituency average with the rest having more than 3 196 registered voters, which is the constituency average. The constituency was won by a Zanu Pf Candidate with 10975 votes against MDC-t’s 4500 a difference of 6475. A total of 16225 voted during the 2013 harmonised elections. There is also Zanu PF factional fights which makes it interesting to follow the outcome of election processes
The Constituency had a total of 50 Polling stations in 8 wards in 2013 elections. with an average number of 6-7 polling stations per ward. Wards 32 and 34 has least number of registered voters hence the least number of 2 polling stations and wards 6,7,8,10, 12 and 37 has a maximum number of registered voters hence has a number 9-10 polling stations per each ward.
It is a new constituency carved off from Makoni North. It covers Inyathi, Eagles Nest, Headlands, Monte Casino and Anoldine and Chiendambuya. Farming on a small scale is the main source of income for livelihood for the people. Unemployment is rising as production on commercial farms collapsed following the land reform programme. There are also Timber Plantations; good rains are also received thereby guaranteeing food security except during drought years-(adapted from ZESN)
Headlands has a total population of 69830 people comprising of 34931 Male and 34899 Female (2012 Census report).
Election Results Table between 2008 and 2013
| 2008 | CANDIDATE | PARTY | TOTAL VOTES |
|---|---|---|---|
| HEADLANDS | CHIKAFU LEVISON BATORAVA | INDEPENDENT | 1291 |
| MUTASA DIDMUS NOEL EDWIN | 7257 | ||
| TSIMBA FAMBIRAYI REGINALD | 4235 | ||
| TOTAL VOTES | 12783 | ||
| REJECTED | 255 | ||
| 2013 | CANDIDATE | PARTY | TOTAL VOTES |
| HEADLANDS | CHINGOSHO CHRISTOPHER P | INDEPENDENT | 0 |
| GONESO CANAAN | MDC | 750 | |
| MUTASA DIDYMUS NOEL E | ZANU PF | 10975 | |
| TEKESHE DAVID | MDC T | 4500 | |
| TOTAL VOTES | 16225 | ||
| REJECTED | 442 |
Voter Population trends between 2008 and 2013
| Province | Assembly | Ward | Voter Pop 2008 | Voter Pop 2013 | Diff |
|---|---|---|---|---|---|
| Manicaland | HEADLANDS | 6 | 2701 | 3595 | 894 |
| Manicaland | HEADLANDS | 7 | 5102 | 5341 | 239 |
| Manicaland | HEADLANDS | 8 | 4696 | 4960 | 264 |
| Manicaland | HEADLANDS | 10 | 2779 | 2935 | 156 |
| Manicaland | HEADLANDS | 12 | 6651 | 6618 | -33 |
| Manicaland | HEADLANDS | 32 | 933 | 1098 | 165 |
| Manicaland | HEADLANDS | 34 | 1730 | 2471 | 741 |
| Manicaland | HEADLANDS | 37 | 3552 | 4234 | 682 |
| TOTAL | 28144 | 31252 | 3108 |
Polling Stations
| Local Authority | District | Assembly | Wards | Polling Station | Facility |
|---|---|---|---|---|---|
| Makoni RDC | Makoni | Headlands | 6 | Headlands-Hre-Chendambuya Long Distance Bus Term | Tent |
| Makoni RDC | Makoni | Headlands | 6 | Kapiya Business Centre (Tent) | Tent |
| Makoni RDC | Makoni | Headlands | 6 | Long Fields (Tent) | Tent |
| Makoni RDC | Makoni | Headlands | 6 | Namie Farm | Tent |
| Makoni RDC | Makoni | Headlands | 6 | St Benedict Mission | School |
| Makoni RDC | Makoni | Headlands | 6 | Vaalkop Farm C (Mambudzi)(Tent) | Tent |
| Makoni RDC | Makoni | Headlands | 6 | Wensleydale Training Centre | Training Centre |
| Makoni RDC | Makoni | Headlands | 6 | Yorkshire Primary School | School |
| Makoni RDC | Makoni | Headlands | 7 | Chinyudze Primary School | School |
| Makoni RDC | Makoni | Headlands | 7 | Kubatana Primary School | School |
| Makoni RDC | Makoni | Headlands | 7 | Mugadza Primary School | School |
| Makoni RDC | Makoni | Headlands | 7 | Nyamukamani Primary School | School |
| Makoni RDC | Makoni | Headlands | 7 | Pfumoiguru Primary School | School |
| Makoni RDC | Makoni | Headlands | 7 | Sherenje Primary School | School |
| Makoni RDC | Makoni | Headlands | 7 | Tafadzwa Primary School | School |
| Makoni RDC | Makoni | Headlands | 8 | Aldlamont Training Centre | Training Centre |
| Makoni RDC | Makoni | Headlands | 8 | Arnolidine Primary School | School |
| Makoni RDC | Makoni | Headlands | 8 | Bamba Primary School | School |
| Makoni RDC | Makoni | Headlands | 8 | Chimwanzou Primary School | School |
| Makoni RDC | Makoni | Headlands | 8 | Chiropa Primary School | School |
| Makoni RDC | Makoni | Headlands | 8 | Chiwome Primary School | School |
| Makoni RDC | Makoni | Headlands | 8 | Inyati Mine - Shops | Shops |
| Makoni RDC | Makoni | Headlands | 8 | Inyati Mine Primary School | School |
| Makoni RDC | Makoni | Headlands | 8 | Ruura Primary School | School |
| Makoni RDC | Makoni | Headlands | 10 | Bingaguru Primary School | School |
| Makoni RDC | Makoni | Headlands | 10 | Chitungwiza Primary School | School |
| Makoni RDC | Makoni | Headlands | 10 | Domborembizi Primary School | School |
| Makoni RDC | Makoni | Headlands | 10 | Dumbamwe Secondary School | School |
| Makoni RDC | Makoni | Headlands | 10 | Kriste Mambo Girls High School | School |
| Makoni RDC | Makoni | Headlands | 10 | Nemaire Primary School | School |
| Makoni RDC | Makoni | Headlands | 10 | Temaruru Business Centre(Tent) | Tent |
| Makoni RDC | Makoni | Headlands | 12 | 10.Chikuse Business Centre (Tent) | Tent |
| Makoni RDC | Makoni | Headlands | 12 | Cheneka Primary School | School |
| Makoni RDC | Makoni | Headlands | 12 | Chironga Primary School | School |
| Makoni RDC | Makoni | Headlands | 12 | Chitsva Primary School | School |
| Makoni RDC | Makoni | Headlands | 12 | Chiundu Secondary School | School |
| Makoni RDC | Makoni | Headlands | 12 | Domboreshato Primary School | School |
| Makoni RDC | Makoni | Headlands | 12 | Mubvurungwa Primary School | School |
| Makoni RDC | Makoni | Headlands | 12 | Mucheke Primary School | School |
| Makoni RDC | Makoni | Headlands | 12 | Mupoperi Primary School | School |
| Makoni RDC | Makoni | Headlands | 12 | Shangwe Primary School | School |
| Makoni RDC | Makoni | Headlands | 32 | Headlands Business Centre (Tent) | Tent |
| Makoni RDC | Makoni | Headlands | 32 | Mt Camel High School | School |
| Makoni RDC | Makoni | Headlands | 34 | Nehumba Primary School | School |
| Makoni RDC | Makoni | Headlands | 34 | Zambara Primary School | School |
| Makoni RDC | Makoni | Headlands | 37 | Batanai Primary School | School |
| Makoni RDC | Makoni | Headlands | 37 | Karori Primary School | School |
| Makoni RDC | Makoni | Headlands | 37 | Lesbury Primary School | School |
| Makoni RDC | Makoni | Headlands | 37 | Monte Cassino Mission | School |
| Makoni RDC | Makoni | Headlands | 37 | Olivia Primary School | School |
| Makoni RDC | Makoni | Headlands | 37 | Wakefield Primary School | School |
Related links about Headlands Constituency
http://www.herald.co.zw/latest-mutasa-files-nomination-papers-for-headlands-constituency/
http://www.manicapost.com/zanu-pf-trims-headlands-candidates-to-5/
http://www.newsdzezimbabwe.co.uk/2015/04/zanu-pf-picks-headlands-candidate.html
http://www.zbc.co.zw/news-categories/top-stories/53557-15-zanu-pf-members-target-headlands



