Zimbabwe Election Debate - Radio Show Notice
Radio Show Notice (Zimbabwe Election Debate)
Radio Show Notice
The ZIMBABWE ELECTION DEBATES
live Event
Live Event
Radio Show Notice - “BVR false start or not? The journey so far.”
Biometric Voter Registration (BVR) blitz entered its fourth and last phase on 4 December 2017 and ended on 19 December 2017. The Zimbabwe Electoral Commission (ZEC) established 2 582 registration centers in the country’s 10 provinces. During phase four, the Election Resource Centre (ERC) embarked on an extensive mobilization exercise to increase turnout, particularly, in Harare and Bulawayo. ERC conducted roadshows, distributed Information, Education and Communication (IEC) material, launched social media campaigns, exhibited at different platforms and provided a bus shuttle service.
Further, the ERC continued observing and monitoring the BVR process in partnership with the Zimbabwe Human Rights Association (ZimRights). The observation and monitoring effort aims to facilitate near real time responses to issues emanating from the BVR exercise.
The Zimbabwe Electoral Commission (ZEC) is implementing Biometric Voter Registration (BVR) in Zimbabwe’s 63 districts ahead of the 2018 harmonised elections. The exercise was launched on the 18th of September 2017 while a national blitz program aimed at registering Zimbabweans en-masse was launched on the 10th of October 2017. ZEC rolled out the first of four phases of the National Voter Registration Blitz at 2 508 voter registration centres across the country. Each phase is running for 16 days, while the whole registration blitz shall last 72 days. The first phase ended on the 25th of October 2017. This report aims to take stock of the implementation process of the first phase and the continuous process in the 63 districts.
The Election Resource Centre (ERC) in collaboration with the Zimbabwe Human Rights Association (ZimRights) is tracking how the voter registration exercise is being administered and assessing the environment under which it is taking place. The ERC and ZimRights in their observation and monitoring effort aim to facilitate near real time responses to issues emanating from the BVR exercise. In doing so, a situation room comprising of a call centre, verification desk, and an escalation desk was established on the 10th of October 2017. Additionally and in response to increasing numbers of turned away citizens, the ERC established a Citizen Justice Desk to assist citizens in filing their complaints and appeals with the Magistrate Court.
Furthermore, the ERC and Zimrights deployed 63 monitors in the 63 district voter registration centres. The observation effort covers both BVR implementation and voter education for voter registration. The unique oversight efforts are informed by the realisation that observation alone, while necessary is no longer adequate. Rather, a combination and complementary of observation coupled with near real time remedies to challenges and issues emanating from the BVR exercise enhances transparency and accountability in electoral processes.
Phase 2 of the Biometric Voter Registration (BVR) exercise implemented by the Zimbabwe Electoral Commission (ZEC) ahead of harmonized elections expected mid-2018 ended on the 13th of November 2017. The continuous BVR exercise was launched in 63 districts on 18 September 2017 while a national blitz program to register more Zimbabweans was launched on 10 October 2017. The blitz is being implemented in four phases ending on the 19th of December 2017.
The Election Resource Centre (ERC) and the Zimbabwe Human Rights Association (ZimRights) in their observation and monitoring effort aim to facilitate near real time responses to issues emanating from the BVR exercise. In doing so, an election situation room to receive issues was established on the 10th of October 2017.The ERC and ZimRights deployed 63 monitors in the 63 districts. The observation effort covers both BVR implementation and voter education for voter registration. The unique oversight efforts are informed by the realization that observation alone, while necessary is no longer adequate. Rather, a combination and complementary of observation coupled with near real time remedies to challenges and issues emanating from the BVR exercise enhances transparency and accountability in electoral processes.
This report therefore details observations of the citizens and observers, oversight and mobilization efforts of the ERC and ZimRights in the second phase of BVR implementation and the continuous process in 63 districts.
The third phase of BVR was implemented from 16 November to 01 December 2017. It proceeded smoothly despite political challenges that characterized the country. However, the political challenges saw a dip in the registration figures recorded during the period. Biometric Voter Registration was launched in 63 districts of Zimbabwe on 18 September 2017. A blitz program to register more Zimbabweans was launched on 10 October 2017. The blitz is being implemented in four phases. In an effort to monitor the process the Election Resource Centre (ERC) and Zimbabwe Human Rights Association (Zimrights) established an election situation room comprising a call centre, a citizen justice desk and an escalation desk. The two organizations also deployed 63 monitors in the 63 districts to monitor the continuous voter registration process. Additionally, a total of 330 sampled observers were deployed across the country for the third phase.
Election Symposium in Pictures

Are you tired of unfree, uncredible, unfair elections?
Parliament debates on alignment of electoral laws to the constitution today, starting at 2pm.
#callyourMP today & let them know what electoral reforms you’d like.
For more info call ERC #08080219tollfree
#levelplayingfield #ZimElections2018
NATIONAL ASSEMBLY
MEMBERS OF THE 8TH PARLIAMENT OF ZIMBABWE
2013-2018
| NAME | GENDER | CONSTITUENCY | PARTY | CONTACT DETAILS | |
|---|---|---|---|---|---|
| Beremauro Godfrey | M | Hurungwe Central | ZANU PF | 0772880778/0772725192 | |
| Bhebhe Abednico | M | Nkayi South | MDC-T | 772373047 | |
| Bimha Micheal | M | Chikomba West MINISTER | ZANU PF | 772403134 | |
| Budha Subisisiwe | F | Matebeleland North | MDC T | 0775301770/0715231241 sibusisiwemasara71@gmail. com | |
| Chabaya Beauty | F | Bikita West | ZANU PF | 0772144251 Betach03@gmail.com | |
| Chakona Paradzai | M | Zaka Central | ZANU PF | 0774164196/0717464196 paradzaim.chakona@gmail.c om | |
| Chamisa Nelson | M | Kuwadzana East | MDC T | 772940489 | |
| Chapfika David | M | Mutoko South | ZANU PF | 732472229 | |
| Chasi Fortune | M | Mazowe South | ZANU PF | 772160379 | |
| Chibagu Getrude | F | Mashonaland Central | ZANU PF | 712381924 | |
| Chibaya Amos | M | Mkoba | MDC-T | 0772271329 amoschibaya@gmail.com | |
| Chidakwa Simon | M | Zengeza West | MDC T | 0773054530 Sifra/m@gmail.com | |
| Chidhakwa Walter | M | Zvimba South | ZANU PF | 0712235346 0773240579 | |
| Chigudu Monica | F | Masvingo Urban | ZANU PF | ||
| Chigumba Christopher | M | Chitungwiza South | ZANU PF | 773012050 | |
| Chikomba Leonard | M | Gokwe-Kabuyuni | ZANU PF | 0772659471/0718036688 | |
| Chikukwa Miriam | F | Harare Metropolitan MINISTER (Res) | ZANU PF | 0772208267/0737140740 | |
| Chikuni Esther | F | Manicaland | ZANU PF | 0774387925 estherchikuni@gmail.com | |
| Chikwama Berta | F | Gutu East | ZANU PF | 775803035 | |
| Chikwinya Nyasha | F | Mutare South | ZANU PF | 0772766754/0715515800 | |
| Chimanikire Gift | M | Southerton | MDC T | 0772675254 giftchim@gmail.com | |
| Chimwamurombe Adam | M | Chipinge West | ZANUPF | 0772236506/ 0773855850 | |
| Chinamasa Patrick | M | Makoni Central MINISTER | ZANU PF | 0772125983 0712605523 | |
| Chinanzvavana Consilia | F | Mashonaland West | MDC-T | 0772700134/0774205360 ccmasuku@gmail.com | |
| Chingosho Christopher Peter | M | Headlands | ZANU PF | 0776235224/ 0772262917 | |
| Chinomona Mabel M | F | Mutoko North Deputy Speaker of the National Assembly | ZANU PF | 772516289 | |
| Chinotimba Joseph | M | Buhera South | ZANU PF | 0712739284 chinotimbaj@gmail.com | |
| Chiota Phineas | M | Seke | ZAU PF | 772832351 | |
| Chipato Angeline | F | Zaka North | ZANU PF | 772549565 | |
| Chirisa Fanny | F | Manicaland | MDC-T | 773372569 | |
| Chisorochengwe Teti | F | Midlands | MDC-T | 0772742027/0713652688 tetibanda@yahoo.com | |
| Chitembwe Value Josephine | F | Harare Metropolitan | MDC-T | 773011423 | |
| Chitindi Christopher | M | Muzarabani South | ZANU PF | 0772351257/0773520826 chrischitindi@gmail.com | |
| Chitura Lucia | F | Manicaland | ZANU PF | 0777693604 lucia@gmail.com | |
| Chiwa Darlington | M | Chiredzi West | ZANU PF | 772940019 | |
| Chiwetu Jeremiah | M | Marondera East | ZANU PF | 0772380499 jerryzchiwetu@gmail.com | |
| Cross G. Edward | M | Bulawayo South | MDCT | 772227144 | |
| Damasane Abigal Siphambekile Evangeline | F | Matebeleland South | ZANU PF | 716800300 | |
| Dhewa William M | M | Umzingwane | ZANU PF | 0773731465 dhewawmd@gmail.com | |
| Dinha M | M | Mazowe North MINISTER (Res) | ZANU PF | ||
| Dube Sipho | F | Matebeleland South | MDC T | 0772976865 siphodube@gmail.com | |
| Dube Tshinga Judge | M | Makokoba | ZANU PF | ||
| Dutiro Patrick | M | Guruve South | ZANU PF | ||
| Dziva Tionei Melody | F | Midlands | ZANU PF | 772324752 | |
| Gabbuza Joel G | M | Binga South | MDC-T | 0712762482/0772457686 (015) 562 / 549 | |
| Gandawa Godfrey | M | Magunje | ZANU PF | 0772770979/0712735938 | |
| Gangarahwe George | M | Mhondoro-Mubaira | ZANU PF | 0772868750/0712328476 | |
| Gava Mike | M | Mhondoro-Ngezi | ZANU PF | 772202586 | |
| Gezi Tsitsi | F | Mashonaland Central | ZANU PF | 0772956878 tsitsigezi@gmail.com | |
| Goche Nicholas | M | Shamva North | ZANU PF | 0712808075/(04) 799071 733583/ 496386 | |
| Gonese Innocent | M | Mutare Central | MDC T | 0772213253/0712213253 goneseinnocent@gmail.com | |
| Gumbo Edson | M | Gwanda Central | ZANU PF | 0772850660/0714587733 | Egumbo55@gmail.com |
| Gumbo Joram | M | Mberengwa West MINISTER | ZANU PF | 0712865492/ 0773016626 | |
| Gumbo Sithembile | F | Lupane East | ZANU PF | 0772728210/0712777132 graciagumbo@gmail.com | |
| Guzha Keith | M | Hurungwe West | ZANU PF | 0772257480/0732257480 | |
| Gwanetsa Kalisto | M | Chiredzi South | ZANU PF | 0772854342 kgwanetsa@gmail.com | |
| Gwanongodza Ephraim | M | Chivi Central | ZANU PF | 773247015 | |
| Haritatos Peter | M | Muzvezve | ZANU PF | 0772262708 pharitatos@msn.com | |
| Holder John | M | Zvishavane –Ngezi | ZANU PF | 0712775376/0777287847 holderjohn2014@gmail.com | |
| Hungwa Getrude | F | Mashonaland East | ZANU PF | 0777657390 getrudehungwa@gmail.com | |
| Hungwe Omega | F | Dzivarasekwa | ZANU PF | 0772920100/0773053705 | |
| Kachepa Newten | M | Mudzi North | ZANU PF | 0773874206 newtenkachepa @gmail.com | |
| Kadungure Dorothy Apronia | F | Mashonaland Central | ZANU PF | 773690496 | |
| Kagonye Petronella | F | Goromonzi South | ZANUPF | 0772849505/0712872428 | |
| Kanengoni Tabetha | F | Mazowe Central | ZANU PF | 772727871 | |
| Kanhanga Epmarcus | M | Guruve North | ZANU PF | 0772954042/0712800781 wkanhanga@gmail.com | |
| Karoro Douglas | M | Mbire | ZANU PF | 779573972 | |
| Katsiru Lawrence Lavious | M | Marondera Central | ZANU PF | 0772883193/0714404444 llkatsiru@gmail.com | |
| Kaundikiza Mabel | F | Maramba Pfungwe | ZANU PF | 0772221521 kaundikidzama bel@gmail.com | |
| Kazembe Kazembe | M | Mazowe West MINISTER | ZANU PF | 772925625 | |
| Khanye Never | M | Matobo North | ZANU PF | 0712940131/0773410225 neverkhanye@gmail.com | |
| Khumalo Martin | M | Lupane West | ZANU PF | 712777258 | |
| Khumalo Thabitha | F | Bulawayo East | MDC T | 772600010 | |
| Khupe Thokozani | F | Bulawayo Metropolitan | MDC T | 772570944 | |
| Kuruneri Christopher | M | Mt Darwin East | ZANU PF | 0772573072 pinkhse@mweb.co.zw | |
| Kwaramba Goodluck | F | Mashonaland West | ZANU PF | 777560325 | |
| Labode Mafoko Ruth | F | Matebeleland North | MDC T | 0772421402 ruthlabode58@gmail.com | |
| Langa Andrew | M | Insiza North | ZANU PF | 712870399 | |
| Mabuwa Chiratidzo Iris | F | Mberengwa South | ZANU PF | 0712726980/0772292821 | |
| Machingauta Costa | M | Budiriro | MDC T | 0772327644 Cmachingauta 60@gmail.com | |
| Machingura Raymore | M | Chipinge Central | ZANU PF | 0715189449 Machingura.ra3 @gmail.com | |
| Mackenzie Isaac | M | Kariba | ZANU PF | 0774545288 Isaacmackenzie 1967@gmail.com | |
| Madanha Micheal | M | Wedza South | ZANU PF | 779878797 | |
| Madondo Ticharwa | M | Gutu North | ZANU PF | 0772941467/0715572771 tichamadondo@gmail.com | |
| Madubeko Josephat | M | Vungu | ZANU PF | 712521252 | |
| Maduza Tinashe | M | Kambuzuma | ZANU PF | 772552218 | |
| Madzinga Pius | M | Glen View South | ZANU PF | 775819088 | |
| Mahiya Melania | F | Gokwe-Gumunyu | ZANU PF | 0777517544/0712790353 melaniamahiya@gmail.com | |
| Majaya Bacillia | F | Mashonaland Central | MDC-T | 0774512671/0738250650 Bacilia516@gmail.com | |
| Majome Fungayi J | F | Harare West | MDC T | 712320569 | |
| Makari Zalerah Hazvineyi | F | Epworth | ZANU PF | 718745745 | |
| Makoni Roseweater | F | Mashonaland East | ZANU PF | 0771462414/0733326066 rossie@gmail.com | |
| Makonya Joyce | F | Manicaland | MDC-T | 0773768632 joymakonya@gmail.com | |
| Makunde Tendayi | M | Murewa North | ZANU PF | 0772305714 m.tendayi1@gmail.com | |
| Makweya Miriam | F | Gokwe Mupfungautsi | ZANU PF | 078246704 0miriamma kwenya@gmail.com | |
| Malaba Ncube Godfrey | M | Pumula | ZANU PF | 0712525450 godfreymalaba@gmail.com | |
| Mandipaka Oliver | M | Buhera West | ZANU PF | 0712866335 olivermandi paka@yahoo.com | |
| Mandiwanzira Supa | M | Nyanga South MINISTER | ZANU PF | 772223923 | |
| Mangami Dorothy | F | Gokwe | ZANU PF | 0775005554/0715222438 mangami@gmail.com | |
| Mangwende Sabina | F | Harare Metropolitan | ZANU PF | 0772644541 mangwende sabina@gmail.com | |
| Maondera Webster | M | Glen Norah | MDC T | 0778005846 wmaondera@gmail.com | |
| Mapiki Joseph | M | Shamva South | ZANU PF | 0772913583 Joseph mapiki50@gmail.com | |
| Marapira Davis | M | Masvingo North D. MINISTER | ZANU PF | 774064359 | |
| Maridadi James | M | Mabvuku-Tafara | MDC T | 0772869498 jamesmaridadi@yahoo.com | |
| Marumahoko Reuben | M | Hurungwe North | ZANU PF | 712422942 | |
| Masamvu Luke | M | Mutasa North | ZANU PF | 0773609366 lukephibion@gmail.com | |
| Mashakada Tapiwa | M | Hatfield | MDC T | 772236600 | |
| Mashonganyika Dorothy | F | Mashonaland Central | ZANU PF | 0734025526 mashonganyika dorothy@gmail.com | |
| Masiya Denford | M | Chiredzi East | ZANU PF | 0772957000 denfordmasiya@gmail.com | |
| Masuku Phelela | M | Nketa | MDC T | 0775166705 masukuphelela @gmail.com | |
| Matambanadzo Masango | M | Kwekwe Central | ZANU PF | 0735527988/0718036793 mpkwewkwe@gmail.com | |
| Matangira Toendepi | M | Bindura South | ZANU PF | 0772923179/0773523033 rtmatty53@gmail.com | |
| Mataruse Peter | M | Chinhoyi | MDC-T | 772407566 | |
| Matienga Margaret | F | Sunningdale | MDC T | 773010659 | |
| Matimba Kennedy | M | Bikita East | ZANU PF | 0772935079 matimbak@parlzim.gov.zw | |
| Matiza Biggie J | M | Murewa South | ZANU PF | 712413969 | |
| Matsikenyere Nokuthula | F | Chimanimani West | ZANU PF | 0772476956/0716410227 | |
| Matsunga Susan | F | Harare Metropolitan | ZANU PF | 0773596050/0717003007 matsungas@gmail.com | |
| Matuke Lovemore | M | Gutu Central | ZANU PF | 772570585 | |
| Mavenyengwa Robson | M | Zaka North | ZANU PF | 0772835156/0715709215 mavenyengwar@yahoo.com | |
| Mavima Paul | M | Gokwe- Sengwe MINISTER | ZANU PF | 712325326 | |
| Mawere Mapetere D.V | M | Zaka West | ZANU PF | 773488418 | |
| 1 Mawere Mubvumbi | M | Mutoko East | ZANU PF | 0782999441/0772761505 0733255000 bornfacesylva@yahoo.com | |
| Mazivisa Psychology | M | Highfields | ZANU PF | 777616335 | |
| Mbwembwe Edgar | M | Chikomba East | ZANU PF | 774948015 | |
| Mguni Nomvula | F | Bulawayo Metropolitan | MDC T | 0772747486 nomvulamguni@yahoo.com | |
| Mguni Obedingwa | M | Mangwe | ZANU PF | 774321901 | |
| Mhere Edmond | M | Masvingo Central | ZANU PF | 0773897337 edmondmhere 99@gmail.com | |
| Mhlanga Jenifer Nomsa | F | Mashonaland West | ZANU PF | 772322616 | |
| Mhona Felix | M | Chikomba Central | ZANU PF | 777281601 | |
| Misihairambwi Mushonga Priscilla | F | Matebeleland South | MDC | 772101278 | |
| Mkandla Molly | F | Matebeleland North | ZANU PF | 0712766165/0775197009 mkandlamolly@gmail.com | |
| Mlambo Win Busayi | M | Chipinge East | ZANU PF | 0773944002/(04) 498521 | |
| (0227) 2976 | |||||
| Mlilo Ntandoyenkosi | M | Luveve | ZANU PF | 0773616543/0712058832 | |
| Mliswa Temba | M | Norton | INDEPEN DENT | 732300148 | |
| Mnangagwa Auxillia | F | Chirumanzu- Zibagwe | ZANU PF | 0712600214 aux:0001@gmail.com | |
| Mohadi Kembo | M | Beitbridge East MINISTER | ZANU PF | 0712605424/ 0712430422 | |
| Mombeshora Douglas | M | Mhangura | ZANU PF | 712235699 | |
| Moyo Eunice Nomthandazo | F | Bulawayo Metropolitan | ZANU PF | 772208039 | |
| Moyo Fred | M | Zvishavane-Runde | ZANU PF | 772425158 | |
| Moyo Lamson | M | Mwenezi West | ZANU PF | 778774401 | |
| Mpala Maideyi | F | Lobengula | ZANU PF | 0772827114/0712397712 maideyimpala@gmail.com | |
| Mpariwa Paurina | F | Mufakose | MDC T | 772924155 | |
| Mpofu Bekithemba | M | Hwange West | ZANU PF | 772718772 | |
| Mpofu Mthokozisi M | M | Silobela | ZANU PF | 773744483 | |
| Mpofu Obert | M | Umguza MINISTER | ZANU PF | 0712865601 (09) 750884 | |
| Mpofu Rossy | F | Matebeleland South | ZANU PF | 716009934 | |
| Mpofu Sikhanyisiwe | F | Matebeleland North | ZANU PF | 0773283499/0712213353 s.mpofu@live.com | |
| Mtingwende Tariro | F | Midlands | ZANU PF | 0714271977/0773602883 tmtingwende@gmail.com | |
| Muchenje Francis | M | Makoni North | ZANU PF | 0772713333 fmuchenje@gmail.com | |
| Muchenje Spiwe Muchaneta | F | Mash East | ZANU PF | 0773013343 0773022902 | |
| Muchinguri Oppah Chamu Zvipange | F | Manicaland MINISTER | ZANU PF | 712456675 | |
| Mudambo Tongesai | M | Harare North | ZANU PF | 0773633327 mpmudambo@gmail.com | |
| Mudarikwa Simbaneuta | M | Uzumba | ZANU PF | 0772304033 simbaneuta mudarikwa@gmail.com | |
| Mudau Metrine | F | Beitbridge West | ZANU PF | 0772398536 metrine.mudau@gmail.com | |
| Muderedzwa Ronald | M | Buhera Central | ZANU PF | 0712806326/0783451705 rmuderedzwa@gmail.com | |
| Mudyiwa Magna | F | Mudzi West | ZANU PF | 0712800513/0772888288 | |
| Mudzuri Elias | M | Warren Park | MDC T | 772134814 | |
| Mufunga Alfred | M | Muzarabani North | ZANU PF | 0775842275 alfredmufunga 70@gmail.com | |
| Mugidho Machirairwa | F | Masvingo | MDC T | 0772448519/0776012987 | |
| Muguti Revai | F | PR | MDC T | 773010677 | |
| Mukanduri Samson T | M | Zaka East | ZANU PF | 0772890827 smukanduri@gmail.com | |
| Mukupe Terence | M | Harare East D. MINISTER | ZANU PF | 0779882507 0735601156 | |
| Mukwangwariwa Francis | M | Zvimba East | ZANU PF | 773196954 | |
| Mukwena Robert | M | Chiredzi North | ZANU PF | 0773490221/0782676312 rmukwena@gmail.com | |
| Munengami Fani | M | Glen View North | MDC T | 0772698383 fanimuneng ami2007@yahoo.com | |
| Munochinzwa Memory | F | Masvingo | MDC-T | 772211281 | |
| Mupfumi Isau Fungai | M | Dangamvura-Chikanga | ZANU PF | 0772470470/0770256604 esau@mweb.co.zw | |
| Mupereri Vongaishe | M | Mbizo | ZANU PF | 0774022631 vongaishem upereri74gmail.com | |
| Muponora Noveti | M | Mt Darwin North | ZANU PF | 774166629 | |
| Murai Erick | M | Highfield East | MDC T | 0773013463 erickmuraimdc@gmail.com | |
| Musabayana David | M | Wedza North | ZANU PF | 0731298930/0777067444 0772277588 dmusa@zol.com.zw greatnumteam@gmail.com | |
| Musanhi Kenneth S. | M | Bindura North | ZANU PF | 0772601853/0712601853 | |
| Mushohwe Christopher | M | Mutare West MINISTER | ZANU PF | 0712980170 0714878606 | |
| Musundire Alexio | M | Zengeza East | MDC T | 772326829 | |
| Musvaire Washington | M | Maramba Pfungwe | ZANU PF | 0772881247 wmusvaire@gmail.com | |
| Mutinhiri Ambrose | M | Marondera West | ZANU PF | 774357704 | |
| Mutomba William | M | Buhera North | ZANU PF | 772133468 | |
| Mutseyami Prosper Chapfiwa | M | Musikavanhu | MDC T | 0772924185/0773855878 pcmutseyami@gmail.com | |
| Muzenda Tongai | M | Gutu West | ZANU PF | 0772117012/0712605801 tmmuzenda@gmail.com | |
| Muzondiwa Emma Shanziwe | F | Midlands | MDC-T | 0772496630 Emmamuzo ndiwa53@gmail.com | |
| Ncube Abedinico | M | Gwanda South MINISTER (Res) | ZANU PF | 778316391 | |
| Ncube Daniel M | M | Zhombe | ZANU PF | 0772294533 daniel.ncube@yahoo.com | |
| Ncube Harris | M | Redcliffe | ZANU PF | 774012283 | |
| Ncube Owen | M | Gokwe-Kana MINISTER (Res) | ZANU PF | 772287330 | |
| Ncube Soul | M | Matobo South | ZANU PF | 0715791650 soulncube@gmail.com | |
| Ndebele Anele | M | Magwegwe | MDC T | 0772114510 anelendex@yahoo.com | |
| Ndhlovu Alice | F | Matebeleland South | ZANU PF | 712088881 | |
| Ndlovu Brown | M | Chiwundura | ZANU PF | ||
| Ndlovu Dorrothy M. | F | Bulawayo Metropolitan | MDC T | 772954166 | |
| Ndlovu Mathias Siqhoza | M | Bulilima East | ZANU PF | 0776607521 0714404385 | |
| Ndlovu Nomathemba | F | Matebeleland South | MDC T | 0773876435 nomathendlo@gmail.com | |
| Ndoro Ladislus | M | Murewa West | ZANU PF | 0772923310/0713000293 ladislusn@yahoo.co.uk | |
| Nduna Dexter T | M | Chegutu West | ZANU PF | 0712208930/0777284761 dexternduna@yahoo.com | |
| Nhambu Kaseke Betty | F | Kuwadzana | ZANU PF | 0773045925/0772634471 beeboominvestments@gmail .com | |
| Nhema Chenayimoyo D.F | M | Shurugwi North | ZANU PF | 0712200916/(04) 702042 (04) 701681/3 | |
| Nkatazo Matirangana | F | Mashonaland East | ZANU PF | 0777230263 mabelnkatazo@gmail.com | |
| Nkomo Mail | F | Matebeleland North | ZANU PF | 0774920437/0712535304 | |
| Nkomo Malach | M | Insiza South | ZANU PF | 0712786868 nkomomalach@gmail.com | |
| Nleya Lungisani | M | Bulilima West | ZANU PF | 0773636493 lingisaninleya@gmail.com | |
| Nyamupinga Biata B | F | Goromonzi West | ZANU PF | 0772218029/0733805977 bnyamupinga@yahoo.com | |
| Nyanhongo Hubert Magadzire | M | Nyanga North | ZANU PF | 0772218029/0774300664 0717305051 hmnyanhongo@gmail.com | |
| Nyere Christina | F | Mashonaland West | ZANU PF | 776821694 | |
| Nyoni Sithembiso | F | Nkayi North MINISTER | ZANU PF | 712865705 | |
| Omar Joosbi | M | Mwenezi East | ZANU PF | 0778777049/0778267953 | |
| Paradza Kindness | M | Makonde | ZANU PF | 0772587215 kparadza@yahoo.co.uk | |
| Passade Jaison | M | Mt Pleasant | ZANU PF | 772813272 | |
| Pedzisai Innocent | M | Chirumanzu | ZANU PF | 0772870887/0774351609 | |
| Pemhenayi Batsirayi | M | Mutare North | ZANU PF | 777002217 | |
| Phiri Phanuel Fani | M | Kadoma Central | ZANU PF | 0771501701/0777206674 faniphanuel@gmail.com | |
| Porusingazi Enock | M | Chipinge South | ZANUPF | 0773045384/0712204390 chipingesouthmp@gmail.com | |
| Runesu Blessed | M | Sanyati | ZANU PF | 779730406 | |
| Rungani Anna | F | Masvingo | ZANU PF | 772801701 | |
| Runzirwayi Jeffrey | M | Gokwe-Sesame | ZANU PF | 0773066051/0739987846 | |
| Ruvai Ezira | M | Masvingo West | ZANU PF | 0772765973 ruvaie73@gmail.com | |
| Samkange Jonathan | M | Mudzi South | INDEPEN DENT | 0772300300 0712800744 | |
| Sansole Wesley Tose | M | Hwange East | MDC-T | 0772249138 twsansole@gmail.com | |
| Saruwaka Trevor | M | Mutasa Central | MDC T | 772713547 | |
| Savanhu Tendai | M | Mbare | ZANU PF | 0773713715 savanhut@gmail.com | |
| Seremwe Bannewell | M | Mt Darwin West | ZANU PF | 0772626362 bseremwemp@gmail.com | |
| Shamu Webster | M | Chegutu East MINISTER (Res) | ZANU PF | 0712202907 0772101657 | |
| Shava Josephine | F | Mash West | ZANU PF | 773493466 | |
| Shongedza Elizabeth | F | Mashonaland Central | ZANU PF | 772702752 | |
| Sibanda Clifford | M | Bubi | ZANU PF | 713127578 | |
| Sibanda Dorcas | F | Bulawayo Central | MDC T | 0773676534 dorcas-sibanda@yahoo.com | |
| Sibanda Dubeko | M | Binga North | MDC-T | 0772815032/0712596893 | |
| Sibanda Killian | M | Nkulumane | ZANU PF | 0712535693/0777952413 | |
| Sibanda Lwazi | F | Matebeleland North | MDC T | 0712777062/0772616992 lwazisibbs@gmail.com | |
| Sibanda Madodana | M | Gwanda North | ZANU PF | 0779380522 honmadodana@gmail.com | |
| Sibanda Zenzo | M | Tsholotsho South | ZANU PF | 0772321871/0737950450 | |
| Simbanegavi Yeukai | F | Masvingo- Gutu | ZANU PF | 0773999747 simbayeukai@gmail.com | |
| Sindi Cephas | M | Gokwe-Chireya | ZANU PF | 0712324973 sindicephas@gmail.com | |
| Sithole Godfrey | M | Chitungwiza North | MDC T | 774558997 | |
| Tarusenga Unganai Dickson | M | St Marys | MDC T | 0772426056 udtarusenga@gmail.com | |
| Thembani Sabbina Zvenhando | F | Harare Metropolitan | ZANU PF | 0733876587/0778275100 sabbinathembani@gmail.com | |
| Toffa Jasmine | F | Bulawayo Metropolitan | MDC | 0772303355 jasminetoffa@gmail.com | |
| Tongofa Mathias | M | Chivi North | ZANU PF | 772616428 | |
| Tshuma Brian | M | Hwange Central | MDC-T | 777696332 | |
| Tshuma Dingilizwe | M | Entumbane/ Emakhandeni | MDC T | 778693526 | |
| Tshuma Joseph | M | Pelandava- Mpopoma | ZANU PF | 0772917823/0712731883 joetshuma@yahoo.com | |
| Tsomondo Constance | F | Mashonaland West | ZANU PF | 772101656 | |
| Uta Kereniya | F | Manicaland | ZANU PF | 713938145 | |
| Vutete Mafios | M | Chivi South | ZANU PF | 776432419 | |
| Wadyajena Mayor Justice | M | Gokwe-Nembudziya | ZANU PF | 0772946461/0775939506 justice.mayor@me.com | |
| Watson Nicola Jane | F | Bulawayo Metropolitan | MDC T | 772284592 | |
| Zemura Lilian | F | Mashonaland East | ZANU PF | 774051644 | |
| Zhanda Tendayi P | M | Goromonzi North | ZANU PF | 772264211 | |
| Zhou Philina | F | Midlands | ZANU PF | 0712266309 zhouphilina@gmail.com | |
| Zhou Tafanana | M | Mberengwa North | ZANU PF | 0772966218 wallenzhou@gmail.com | |
| Zindi Irene | F | Mutasa South | ZANU PF | 772863967 | |
| Ziyambi Ziyambi | M | Zvimba West MINISTER | ZANU PF | 0772973530/0712802285 ziyambizet@gmail.com | |
| Zvidzai Sesel | M | Gweru Urban | MDC-T | 713495686 | |
| Zwizwai Murisi | M | Harare Central | MDC T | 772870751 |
Click here to view our FAQs
Frequently Asked Questions
What is needed to register?
Proof of Identification/ citizenship
Be a Zimbabwean citizen
- Proof of identity that is a Zimbabwe national registration identity document (metal, plastic or green waiting pass), or
- A valid Zimbabwe passport
- Proof of residence
You must also have a proof of residence in any one of the following forms:
- Sworn-in affidavit form
- Utility bills in your name
- Credit statements in your name
- Letter from the landlord
- Letter from employer
- Letter parents confirming that you reside with them
- Lodger’s permit
- Title deeds
- Certificate of occupation
- Letter with Post Office markings reflecting your address
- Letter from village head or chief confirming your residence
- Clinic card
- Letter from the mine owner
- Letter from your Pastor
WHY IS THE COMMISSION REJECTING DRIVER’S LICENCES AS PROOF OF RESIDENCE?
National Driver’s license can be awarded to non-Zimbabwean national hence you are encouraged or required to carry your valid passport or Zimbabwe ID metal or plastic or waiting pass with the photograph.
I LOST MY NATIONAL ID WHAT AM I SUPPOSED TO DO?
