Namibian Prime Minister Hage Geingob and his party, the South West Africa People’s Organisation (Swapo), won a landslide victory in presidential and legislative elections billed as Africa’s first e-vote, the electoral commission said Monday.Geingob (73) who ran on a platform of “peace, stability and prosperity”, becomes president-elect of the vast desert nation in southwest Africa with a massive haul of 87% of the vote.“It’s the will of God that the people of Namibia came out in big numbers and thought that I should take over,” he said.
“I have a heavy responsibility that I cannot do only on my own. I will be a president of all Namibians. No Namibians will be left out.” In the race for the legislature, Swapo took 80% of the vote, winning 78 of the 96 seats in the national assembly.Becoming the strongest opposition party in Parliament, the Democratic Turnhalle Alliance won five seats, with 4.8% of the vote.The former main opposition, the Rally for Progress and Democracy, saw its percentage of the vote cut from 11% in the last election in 2009 to 3.15%, winning just three seats.
| No. | CANDIDATE NAME | TOTAL VOTES RECEIVED | |||
|---|---|---|---|---|---|
| 1 | Geingob, Hage Gottfried | 772528 | |||
| 2 | Hamutenya, Hidipo Livius | 30197 | |||
| 3 | Maamberua,Usutuaije | 5028 | |||
| 4 | Mbai, Asser Ferdinand | 16740 | |||
| 5 | Mudge, Henry Ferdinand | 8676 | |||
| 6 | Mukwiilongo, Jan Epafras Mulinasho | 2514 | |||
| 7 | Shixwameni, Ignatius Nkotongo | 7266 | |||
| 8 | Ulenga, Ulenga Benjamin | 3518 | |||
| 9 | Venaani, McHenry Mike Kanjonokere | 44271 | |||
| 1. NATIONAL ASSEMBLY ELECTION | |||||
| TOTAL VOTES: | 893643 | ||||
| QUOTA: | 9,308 | ||||
| NO. | POLITICAL PARTIES | TOTAL VOTES RECEIVED | SEAT ALLOCATION | SURPLUS VOTES | TOTAL SEATS |
| 1 | All People's party | 20431 | 2 | 2 | |
| 2 | Christian Democratic Voice party | 2606 | 0 | ||
| 3 | Congress of Democrats | 3404 | 0 | ||
| 4 | Democratic Party of Namibia | 1131 | 0 | ||
| 5 | DTA of Namibia | 42933 | 4 | 1 | 5 |
| 6 | Monitor Action Group | 3073 | 0 | ||
| 7 | Namibia Economic Freedom Fights | 3259 | 0 | ||
| 8 | National Democratic Party of Namibia | 1389 | 0 | ||
| 9 | National Unity Democratic Organisation | 17942 | 1 | 1 | 2 |
| 10 | Rally of Democracy and Progress | 31372 | 3 | 3 | |
| 11 | Republican party of Namibia | 6099 | 0 | 1 | 1 |
| 12 | SWANU of Namibia | 6354 | 0 | 1 | 1 |
| 13 | SWAPO Party of Namibia | 715026 | 76 | 1 | 77 |
| 14 | United Democratic Front of Namibia | 18945 | 2 | 2 | |
| 15 | United People's Movement | 6353 | 0 | 1 | 1 |
| 16 | Workers Revolutionary Party | 13328 | 1 | 1 | 2 |
| 893643 | 96 | ||||
Forged in the anti-colonial and anti-apartheid struggle, Swapo has won every election since Namibia’s independence in 1990. Already an overpowering force in Namibian politics, the party managed to improve on the 2009 elections, when it received 75% of the vote.Outgoing President Hifikepunye Pohamba said: “The people have spoken. Democracy is alive. I urge all our people to respect and honour the voice of the people.”



